Entry Fees
UPDATED FEES & CHARGES 2025-26
The updated Fees & Charges 2025-26 will come into effect as of Friday 1st August 2025.
Please scroll down to view.
Standard | Concession | |
Adult Swim | $8.10 | $5.75 |
Child Swim (5 - 15 years olld) | $5.75 | |
Child Swim (0 - 4 years old) | Free | |
Family Swim entry (2 Adults & 2 Children) | $21.85 | N/A |
Swim, Spa & Sauna | $17.70 | $12.75 |
Casual Gym or Group Exercise (excl. Aqua classes) | $23.75 | $17.00 |
Full Access | $26.75 | $19.20 |
Reformer Pilates or Functional Training | $37.85 | $27.25 |
Active Adults classes | $11.10 | N/A |
Aqua Classes | $15.30 | $11.10 |
AAA Classes | $6.85 | N/A |
Childcare Fees 2024/25
Standard | Concession | |
MOVE Member Casual Creche | $7.35 | $5.25 |
MOVE Member Occasional Care | $8.50 | $6.15 |
MOVE Member 10x Creche Sessions | $61.45 | $43.90 |
MOVE Member 25x Creche Sessions | $143.90 | $103.60 |
Casual Creche Fee | $13.55 | $9.60 |
Occasional Care | $17.70 | $12.75 |
10x Casual Creche Sessions | $121.75 | $87.35 |
25x Casual Creche Sessions | $287.75 | $207.15 |
Standard Fee | Concession | |
10 x Swim Pass | $72.60 | $52.25 |
25 x Swim Pass | $171.90 | $123.75 |
10 x Swim, Spa, Steam, Sauna | $159.25 | $114.65 |
25 x Swim, Spa, Steam, Sauna | $376.20 | $270.65 |
10 x Full Access | $240.45 | $173.60 |
25 x Full Access | $568.35 | $409.35 |
10 x Gym & Group Fitness Pass | $212.95 | $153.05 |
25 x Gym & Group Fitness Pass | $502.30 | $361.45 |
10 x Active Adults (incl. Aqua classes) | $100.30 | N/A |
25 x Active Adults (incl. Aqua classes) | $502.30 | |
10 x Aqua Aerobics | $137.55 | $100.30 |
25 x Aqua Aerobics | $324.85 | $236.65 |
10 x Reformer Pilates | $340.70 | $245.30 |
25 x Reformer Pilates | $836.65 | $602.35 |
10 x Functional Training | $340.70 | $245.30 |
25 x Reformer Pilates | $836.65 | $602.35 |
MULTI VISIT PASSES ARE VALID FOR SIX (6) MONTHS FROM DATE OF PURCHASE.

Standard | Concession | |
Adult Swim | $8.40 | $5.95 |
Child Swim (5 - 15 years olld) | $5.95 | |
Child Swim (0 - 4 years old) | Free | |
Family Swim entry (2 Adults & 2 Children) | $22.70 | N/A |
Swim, Spa & Sauna | $18.40 | $13.25 |
Casual Gym or Group Exercise (excl. Aqua classes) | $24.70 | $17.65 |
Full Access | $27.85 | $19.95 |
Reformer Pilates or Functional Training | $39.35 | $28.35 |
Active Adults classes | $11.55 | N/A |
Aqua Classes | $15.90 | $11.55 |
AAA Classes | $5.95 | N/A |
Childcare Fees 2025/26
as of 1st August
Standard | Concession | |
MOVE Member Casual Creche | $7.65 | $5.45 |
MOVE Member Occasional Care | $8.85 | $6.40 |
MOVE Member 10x Creche Sessions | $63.90 | $45.65 |
MOVE Member 25x Creche Sessions | $149.65 | $107.75 |
Casual Creche Fee | $14.10 | $9.95 |
Occasional Care | $18.40 | $13.25 |
10x Casual Creche Sessions | $126.60 | $90.85 |
25x Casual Creche Sessions | $299.25 | $215.45 |
Standard Fee | Concession | |
10 x Swim Pass | $75.50 | $54.35 |
25 x Swim Pass | $178.80 | $128.70 |
10 x Swim, Spa, Steam, Sauna | $165.60 | $119.25 |
25 x Swim, Spa, Steam, Sauna | $391.25 | $281.50 |
10 x Full Access | $250.05 | $180.55 |
25 x Full Access | $591.10 | $425.70 |
10 x Gym & Group Fitness Pass | $221.45 | $159.15 |
25 x Gym & Group Fitness Pass | $522.40 | $375.90 |
10 x Active Adults (incl. Aqua classes) | $104.30 | N/A |
25 x Active Adults (incl. Aqua classes) | $246.10 | |
10 x Aqua Aerobics | $143.05 | $104.30 |
25 x Aqua Aerobics | $337.85 | $246.10 |
10 x Reformer Pilates | $354.35 | $255.10 |
25 x Reformer Pilates | $870.10 | $626.45 |
10 x Functional Training | $354.35 | $255.10 |
25 x Reformer Pilates | $870.10 | $626.45 |
MULTI VISIT PASSES ARE VALID FOR SIX (6) MONTHS FROM DATE OF PURCHASE.
Getting Started is Easy!
Our memberships are powered by innovative technology. The Active World app was specifically designed to improve communication and interaction between our members and our team.
Become a member of our centre by joining below or downloading the app and using the code ASCOT_VALE
Your self managed personal portal will enable you to:
- Manage personal and billing details
- Manager your account details
- Update your payment details
- Check for your next payment
- Buy a new membership or visit pass
- Scan in using a digital access card – for when you forget your pass!
- Book into your Group Fitness Classes
- View upcoming classes
- Send and receive messages to the Centre staff
Watch our short video on how to get started!
Download the app to login or sign up - use the code ASCOT_VALE

Become a Member
Take the first step towards a happier and healthier lifestyle with an Ascot Vale Leisure Centre membership.